Description
| Product Name | |
| 12“ Capacitive Open Frame Touch PC | |
| Model No. | |
| G12CTPC2G32GJ1900OF | |
| PC System | |
| CPU | Intel Celeron Quad Core J1900 2GHz
optional: Intel Celeron 1037 1.8GHz dual core Intel H81 equipped with Core i3/i5/i7 |
| Chipset | Intel Bay trail SOC |
| Graphic GPU | Intel HD Graphics |
| Speaker | 2W 8Ω |
| Memory | 2G DDR3L 1333/1600 (Optional:4G/8G) |
| Storage | 32G MSATA (Optional:64G/128G/256G/512G) |
| Network | RJ45; (Optional 3G; 4G;) WIFI dual-band 2.4G+5G; (Optional:Bluetooth4.0) |
| OS | Support windows7/8/10,linux |
| LCD Panel | |
| IP Rating | IP65 Front/IP40 Back |
| Screen Diagonal | 12 |
| Display Active Screen Size(mm): | 246×184.5 |
| Aspect Ratio | 4:3 |
| Physical Resolution | 1024×768 |
| Colours Displayed | 16.7M |
| Brightness (cd/m²) | 500, Max Be Customized To 1500 |
| Contrast | 1000:1 |
| Dot Pitch(mm) | 0.264 |
| Typical Reaction Time (ms) | 5 |
| Visual Angle (°) | 85/85/85/85 (L/R/U/D) (Optional: IPS) |
| Backlight / Backlight Lifetime (hours) | Led/50,000 |
| Transmittance Rate | ≤80% |
| Touch Panel | |
| Touch Technology | Capacitive 10-point Multi-touch |
| Touch Connector | RJ45 |
| Touch Life (Contacts) | Capacitive≥50,000,000 |
| Surface Hardness | 7H |
| Touch Induction Intensity | 75g |
| Operation/Mechanical | |
| Operating Temperature (°C) | -10 ~ +60 |
| Relative humidity | 95% (without condensation) |
| Housing Material | Full body made of Aluminum alloy |
| Housing (mm) Lx W x H | 319x257x59.5 |
| Mounting | VESA75/100 |
| Color | Black/Silvery |
| Power | |
| Power Supply | 100-240V 50-60HZ ACDC Active Switching; 12V -5A DC-Out |
| Working Power | 12V-5A |
| Power Consumption | ≤ 48W |
| External Connectors | |
| 2x USB2.0 | |
| 1xDC 2.5 | |
| 1x HDMI (Support HDMI output, maximum support 1080P) | |
| 1x VGA, DB15, support for synchronous dual display and differential display | |
| 1x RJ-45 Rraltec8111F Gigabit (Optional: dual network); support WOL-Wake On Lan | |
| 1x Audio I/O | |
| 1x SIM Slot | |
| 2x COM (Default RS232 Protocol, Can Change 422/485 Protocol) | |
| Accessories in Package | |
| User Manual | |
| Installation Hook | |
| Power Supply | |
| Warranty | |
| 2 Years | |






