Description
| Product Name | |
| 10.1” Rugged Tablet | |
| Model No. | |
| G101RT2G32GN2930 | |
| PC System | |
| CPU | Intel® Celeron N2930 Quad Core, Up to 2.16Ghz |
| Graphic GPU | Intel Atom® Z3700 |
| Memory | 1x 2G DDR3L |
| Storage | 1X 32G Msata |
| TF card | Support Micro SD card(max 128G) |
| Network | Build-in WIFI 802.11 b/g/n dual-band (2.4Ghz/5Ghz) Build-in Bluetooth 4.0 Build-in PCIe connector (3G,4G) |
| OS | Linux,windows7/8/10 |
| LCD Panel | |
| IP Rating | IP65 Front and Back |
| Screen Diagonal | 10.1 |
| Display active screen size(H*V) | 216.96×135.6 |
| Backlight / Backlight Lifetime (hours) | WLED/12,000 |
| Physical resolution | 1280×800 |
| Brightness (cd/m2) | 300 |
| Contrast | 700:1 |
| Aspect Ratio | 16:10 |
| Typical reaction time (ms) | 10/15 (Tr/Td) |
| Visual Angle horizontal/vertical (°) | 75/75/75/70(CR≥10) |
| Touch Panel | |
| Touch Technology | Capacitive 10-point Multi-touch |
| Touch Connector | USB |
| Operation/Mechanical | |
| Camera | Back 500W |
| Speaker | Built-in double |
| Button | On/off
Volume+/- F1 customized button |
| Housing Material | Aluminium magnesium alloy whole case、 Rubber corner protector |
| Housing (mm) L × W × H | 270x180x23 |
| Gross weight (kg) | 1.3 |
| Net weight (kg) | 1.1 |
| Package Dimension (mm) L × W × H | 290x200x47 |
| Operating Temperature (°C) | -25 ~ 50 |
| Storage Temperature (°C) | -40 ~ 70 |
| Humidity Range(RH) | 95% Non-Condensing |
| Application | Outdoor exploration, industrial testing, data/video acquisition, industrial display, etc |
| Power | |
| Power Supply | 12V-3A(3.5mm) |
| Build-in battery | Li-ion Battery: 7.4V /4000mAh;4-5 H Duration; stand-by time 120H Li-ion Battery: 7.4V /8000mAh;6-7 H Duration; stand-by time 240H (optional) |
| External Connectors | |
| 1x USB3.0 | |
| 1x USB2.0 | |
| 1x HDMI | |
| 1x RJ45 | |
| 1x TF slot | |
| 1x SIM slot | |
| 1x audio jack | |
| 1x DC(3.5mm12V/3A) | |
| Extension | |
| Gigabit network ports | |
| Serial ports | |
| USB ports and other standard interfaces | |
| Aerial plug | |
| Built-in functional modules | |
| Accessories in Package | |
| User Manual | |
| Installation Hook | |
| Power Supply | |
| Warranty | |
| 2 Years | |

