| Product Name |
| 15.6″ 2K Portable Touch Monitor |
| Model No. |
| P10 |
| LCD Panel |
| Screen diagonal (inch) | 15.6 |
| Visual Angle horizontal/vertical (°) | IPS |
| Backlight | WLED |
| Aspect ratio | 16:9 |
| Physical Resolution | 1920RGBx1080P |
| Brightness (cd/m2) | 300 |
| Typical reaction time (ms) | 4 |
| Display active screen size (mm) | 343.5×193.2 |
| Dot pitch(mm) | 0.17925 |
| Colour Gamut | NTSC=45% |
| Color Depth (bits) | 8 |
| Horizontal Scanning Range | 24-60Hz |
| Vertical Scan Range | 24-60Hz |
| Video Display Capability | 480i、480p、576i、576p、720p、1080i 、1080p |
| Touch Panel |
| Touch Technology | Capacitive |
| Touch Connector | USB |
| Touch Life (Contacts) | Capacitive≥50,000,000 |
| Surface Hardness | 3H |
| Compatibility |
| Physical Resolution | 800×600-1920x1080P |
| Color Format | RGB |
| Refresh Frequency | 24Hz-60Hz |
| HDMI Version | 1.4 |
| Type-C Version | USB3.1 (apply with DP Protocol) |
| Sound Track | 2.0 Stereo(3.5mm Audio Interface) |
| Power Supply | DP 5V 9V 12V 15V 20V-3A |
| Build in USB HUB (USB2.0) | |
| Operation / Mechanical |
| Speaker | Build in speaker |
| Color | Black/Silvery |
| Housing Material | Front with Brushed Aluminum Back with Aluminum |
| Housing (mm) L × W × H | 224x355x(5-9.4) |
| Gross Weight | 680g |
| Power Supply | PD=5V/9V/12V/15V/20V-3A |
| Power Consumption (W) | 11.25(MAX); 9.25(Normal) |
| Stand-By Consumption (W) | 0.5 |
| Press Button | 3 Physical Button |
| Remote Control | IR Remote Control |
| Operating Temperature (°C) | 0 ~ +40 |
| Storage Temperature (°C) | 0 ~ +60 |
| Operating Humidity Range (RH) | 10% ~ 80% |
| Storage Humidity Range (RH) | 5% ~ 90% |
| External Connectors |
| 2x Type-C |
| 1 x HDMI |
| 2 x micro USB |
| 1 x 3.5mm Audio OUT |
| Accessories in Package |
| 1 x 15.6” Display |
| 1 x HDMI cable |
| 1 x Remote |
| 1 x Power supplier |
| 1 x Type-c to Type-c cable |
| 2 x OTG Adapter |
| Warranty |
| 1 Year |